Welcome to Aqua One Filtration Inc
| Specification | Details |
|---|---|
| Part Number | XLE-2521 |
| Alternative Part Number | 154530 |
| Applied Pressure | 100 PSI |
| Permeate Flow Rate | 365 GPD (1.4 m³/day) |
| Salt Rejection | 99.0% |
| Product Type | Polyamide Thin-Film Composite |
| Energy Efficiency | Lower energy consumption and increased productivity, particularly in cold water |
| Parameter | Limit |
|---|---|
| Maximum Operating Temperature | 113°F (45°C) |
| Maximum Operating Pressure | 600 psig (41 bar) |
| Maximum Element Pressure Drop | 13 psig (1.0 bar) |
| pH Range – Continuous Operation | 2–11 |
| pH Range – Short-Term Cleaning (30 min.) | 1–13 |
| Maximum Feed Silt Density Index (SDI) | SDI 5 |
| Free Chlorine Tolerance | Less than 0.1 ppm |
No specific warranty information available at this time.
$73.97
$40.59 – $71.39Price range: $40.59 through $71.39
Reviews
There are no reviews yet.