Welcome to Aqua One Filtration Inc
| Specification | Details |
|---|---|
| Membrane Technology | TLC (Thin Layer Composite) |
| Membrane Condition | 100% Dry |
| Water Recovery | Double the recovery of standard RO elements |
| Maximum Operating Pressure | 6.90 bar |
| Maximum Operating Temperature | 49°C |
| pH Range | 4–11 |
| Maximum Free Chlorine | 0.1 ppm |
| Dimensions | 2.5″ x 15.14″ |
| Certification | Tested and certified by NSF International to NSF/ANSI Standard 58 for material and structural integrity requirements |
| Pure Water to Waste Water Ratio | 1:1 |
No specific warranty information available at this time.
$117.45
$104.65
Reviews
There are no reviews yet.